Size Guide
| Size | US Size | Bust | Waist | Hips |
| SM | 4 to 6 | 28 - 30 | 24 - 26 | 30 - 32 |
| MD | 6 to 8 | 30 - 34 | 26 - 28 | 32 - 34 |
| LG | 8 to 10 | 36 - 40 | 30 - 32 | 36 - 40 |
| XL | 10 to 12 | 38 - 42 | 34 - 36 | 38 - 44 |
| ITALIAN DENIM | ||||
| Size | US Size | Bust | Waist | Hips |
| SM | 4 to 6 | 28 - 30 | 24 - 26 | 30 - 32 |
| MD | 6 to 8 | 32 - 34 | 28 - 30 | 33 - 35 |
| LG | 8 to 10 | 36 - 40 | 32 - 34 | 36 - 40 |
| XL | 10 to 12 | 38 - 42 | 36 - 40 | 40 - 44 |
Caring for your Dress
Dry Clean Only
Please do not iron directly onto the fabric.
Place a dry cloth or towel over the dress before ironing.